New flex product range from Huber group are specially formulated UV curable inks for label printing and secondary packaging on UV flexo presses. New flex inks have faster curing (up to 150 m/min printing speed) with good flow and excellent print properties. These are ITX (Isopropylthioxanthone), BP (Benzophenone) and 4-MBP (4-Methyl Benzophenone) free formulation with good adhesion on variety of label stock. Our bestsellers are:
Process Colour | |
---|---|
61UF4000 | NewV FLEX PROC YELLOW |
62UF4000 | NewV FLEX PROC MAGENTA |
63UF4000 | NewV FLEX PROC CYAN |
69UF4000 | NewV FLEX PROC BLACK |
61UF4005 | NewV FLEX PROC. Trans YELLOW |
61UF4000R | NewV FLEX PROC YELLOW (R-FL) |
62UF4000B | NewV FLEX PROC MAGENTA (B-FL) |
Intensive Colours | |
---|---|
61UF4010 | NewV FLEX Intensive YELLOW |
62UF4010 | NewV FLEX Intensive MAGENTA |
63UF4010 | NewV FLEX Intensive CYAN |
69UF4010 | NewV FLEX Intensive BLACK |
61UF4015 | NewV FLEX Intensive Trans YELLOW |
61UF4010R | NewV FLEX Intensive YELLOW (R-FL) |
62UF4010B | NewV FLEX Intensive MAGENTA (B-FL) |
UVFL-2241 | NewV FLEX DEEP BLACK (FL) |
Pantone Colours | |
---|---|
Material Code | Description |
60UF0550 | NewV FLEX PAN TRANS WHITE |
61UF0021 | NewV FLEX PAN ORANGE 021 C |
UVFL-2148 | NewV FLEX PAN WARM RED C |
UVFL-2015 | NewV FLEX PAN RED 032C |
62UF0032 | NewV FLEX PAN RED 032C |
62UF0040 | NewV FLEX PAN RUBINE RED C |
UVFL-2236 | NewV FLEX PAN RHODAMINE RED C FAST |
UVFL-2149 | NewV FLEX PANTONE BLUE 072 C |
UVFL-2153 | NewV FLEX PANTONE REFLEX BLUE C |
63UF0090 | NewV FLEX PAN PROCESS BLUE |
UVFL-2145 | NewV FLEX PAN PURPLE FAST |
UVFL-1090 | NewV FLEX PAN VIOLET FAST |
64UF0095 | NewV FLEX PAN GREEN C |
61UF0010 | NewV FLEX PAN YELLOW |
67UF0001 | NewV FLEX OPAQUE WHITE |
UVFL-1033 | NewV FLEX RICH PALE GOLD |
67UF0003 | NewV FLEX SHRINK SLEEVE WHITE |
EPDM rubber and photopolymer plates are used. In the case of photopolymer plates, the print quality isinfluenced by the fineness of the screen and the production speed. The printing plates are set by means ofcopying a film or by means of a digital imaging device and then developed. The number of dots lines perpro cm/inch also affects the printing quality. The number of lines on the anilox rollers should be 4 to 5 timeshigher than the resolution of the photopolymer plate.
Process Inks | Process Inks | Areas | |
---|---|---|---|
Lines/cm | 300 – 500 | 160 – 180 | 120 - 180 |
Lines/inch | 760–1270 | 400 – 460 | 300 - 460 |
Pick-up volume (cm3/m2) | 2 – 4 | 5-6 | 5 -10 |
Angle | 60 | 60 | 60 |
Application rate g/m2 | 0,6 - 1,2 | 1,6 – 1,8 | 1,6 - 3,0 |
UF4000 series UV Flexo inks has been specially formulated for printing self-adhesive labels and tag. These Inks have excellent rheology characteristics, superb print and press performance. Suitable for most label substrates and narrow web application.
UF4000 Series | Fastness properties as per DIN 16 524/25 BWS- Blue wool scale | |||||
Light BWS | Alcohol | Solvent Mixture | Alkali | UV varnish | ||
Yellow | 61UF4000 | 5 | + | + | + | + |
Magenta | 620F4000 | 5 | + | + | - | + |
Cyan | 63UF4000 | 7 – 8 | + | + | + | + |
Black | 69UF4000 | 7 – 8 | + | + | + | + |
White | 67UFO001 | 7 – 8 | + | + | + | + |
LE Yellow | 61UF4001 | 6 – 7 | + | + | + | + |
LF Magenta | 62UF4001 | 6 – 7 | + | + | + | + |
(Coated and uncoated paper, cast coated papers, TC thermal papers, pre-treated PE, PP, multi-layer laminate)
UF4000 series shows excellent results in combination with rotary screen, offset or letterpress printing. UF4000 series offers superb results for inter-coat adhesion on these inks systems or vice versa.